<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Y95 COUNTRY &#187; Money</title>
	<atom:link href="http://y95country.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://y95country.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:42:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wyo. Treasurer Warns of Unclaimed Property Scam</title>
		<link>http://y95country.com/wyo-treasurer-warns-of-unclaimed-property-scam/</link>
		<comments>http://y95country.com/wyo-treasurer-warns-of-unclaimed-property-scam/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:03:26 +0000</pubDate>
		<dc:creator>Trevor T. Trujillo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://kowb1290.com/?p=226363</guid>
		<description><![CDATA[Money is available, for some, in the Unclaimed Property Office, but make sure you're not paying to find out.]]></description>
			<content:encoded><![CDATA[<p>Money is available, for some, in the Unclaimed Property Office, but make sure you're not paying to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/wyo-treasurer-warns-of-unclaimed-property-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kowb1290.com/files/2013/04/TwentyDollarBill.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Trevor T. Trujillo, Townsquare Media</media:description>	</item>
		<item>
		<title>United Raises Fee for Checking Second Bag on Transatlantic Flights to a Whopping $100</title>
		<link>http://y95country.com/united-checking-second-bag/</link>
		<comments>http://y95country.com/united-checking-second-bag/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 02:02:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110605</guid>
		<description><![CDATA[Airlines may be making less money on baggage fees now than in years past, but that doesn’t mean carriers aren’t trying. In fact, United Airlines just raised the price of checking a second bag on transatlantic flights. While there’s no additional cost to check the first bag on such flights, the fee for checking a [...]]]></description>
			<content:encoded><![CDATA[<p>Airlines may be <a href="http://kowb1290.com/airlines-checked-bags-dollars-and-sense/">making less money on baggage fees</a> now than in years past, but that doesn’t mean carriers aren’t trying. In fact, United Airlines just <a href="http://www.chicagotribune.com/business/breaking/chi-united-hikes-fee-for-2nd-international-bag-to-100-20120611,0,4076068.story">raised the price</a> of checking a second bag on transatlantic flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/united-checking-second-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/united-airlines.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>How Can You See Movies for Just $1 This Summer? — Dollars and Sense</title>
		<link>http://y95country.com/how-can-you-see-movies-for-just-1-this-summer-dollars-and-sense/</link>
		<comments>http://y95country.com/how-can-you-see-movies-for-just-1-this-summer-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 00:32:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108941</guid>
		<description><![CDATA[If you love going to the movies but are on a limited budget, this will give you cause for celebration: hundreds of theaters across the US will be selling tickets to selected movies and showings for just $1 this summer. In the annual Summer Movie Express, many theaters are offering $1 tickets to the 10 [...]]]></description>
			<content:encoded><![CDATA[<p>If you love going to the movies but are on a limited budget, <a href="http://moneyland.time.com/2012/06/06/how-to-go-to-the-movies-for-1-this-summer/">this will give you cause for celebration</a>: hundreds of theaters across the US will be selling tickets to selected movies and showings for just $1 this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/how-can-you-see-movies-for-just-1-this-summer-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/Movies.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Could You Be Saving More Money at the Grocery Store? — Dollars and Sense</title>
		<link>http://y95country.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/</link>
		<comments>http://y95country.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 02:03:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108067</guid>
		<description><![CDATA[The typical American family has very little control over its monthly cost of living. Everything that we need to live is expensive, from keeping up with mortgage and rent payments, right down to trying to manage the rising costs of the water and electric bills &#8212; and let’s not forget we have to eat too! [...]]]></description>
			<content:encoded><![CDATA[<p>The typical American family has very little control over its monthly cost of living.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/Screen-Shot-2012-06-05-at-9.09.21-AM.png" height="429" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Where Should the City of Laramie Spend More Money? – Survey of the Day</title>
		<link>http://y95country.com/where-should-the-city-of-laramie-spend-more-money-survey-of-the-day/</link>
		<comments>http://y95country.com/where-should-the-city-of-laramie-spend-more-money-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:00:42 +0000</pubDate>
		<dc:creator>Kari Eakins</dc:creator>
				<category><![CDATA[Laramie News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[City Of Laramie]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Survey Of The Day]]></category>

		<guid isPermaLink="false">http://laramielive.com/?p=60784</guid>
		<description><![CDATA[The Laramie City Council will be going over the proposed budget for the 2013-14 fiscal year during their regular meeting tonight. Budgets are never easy to balance and with the University of Wyoming looking at potential budget cuts along with the rest of the State of Wyoming, the councilors will certainly have their work cut [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="City Council website" href="http://cityoflaramie.org/index.aspx?nid=68">Laramie City Council</a> will be going over the proposed budget for the 2013-14 fiscal year during their <a title="Laramie City Council Agenda for June 5, 2012" href="http://cityoflaramie.org/Files/AgendaCenter/Agendas/30/June%205,%202012%20City%20Council%20Agenda.pdf">regular meeting</a> tonight. Budgets are never easy to balance and with the <a title="University of Wyoming Plans to Cut Budget &amp; Up to 125 Jobs" href="http://laramielive.com/university-plans-to-cut-budget-125-jobs/">University of Wyoming looking at potential budget cuts</a> along with the rest of the State of Wyoming, the councilors will certainly have their work cut out for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/where-should-the-city-of-laramie-spend-more-money-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/coins.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tax Credits, Flickr</media:description>	</item>
		<item>
		<title>US Theme Park Attendance Is Soaring Higher Than a Roller Coaster — Dollars and Sense</title>
		<link>http://y95country.com/theme-park-attendance-dollars-and-sense/</link>
		<comments>http://y95country.com/theme-park-attendance-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:29:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107620</guid>
		<description><![CDATA[Americans may have fewer entertainment dollars to spend these days, but according to new attendance estimates, they seem to be spending more of them at theme parks — and the Harry Potter phenomenon has a lot to do with it. Themed Entertainment Assn., a California-based trade group for designers of theme parks, casinos, museums and [...]]]></description>
			<content:encoded><![CDATA[<p>Americans may have fewer entertainment dollars to spend these days, but according to new <a href="http://www.latimes.com/business/money/la-fi-mo-theme-parks-20120601,0,12735.story?track=rss">attendance estimates</a>, they seem to be spending more of them at theme parks — and the Harry Potter phenomenon has a lot to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/theme-park-attendance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/Wizarding-World-of-Harry-Po.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Back-to-School Saturday&#039; Is the Newest Shopping Holiday — Dollars and Sense</title>
		<link>http://y95country.com/back-to-school-saturday-dollars-and-sense/</link>
		<comments>http://y95country.com/back-to-school-saturday-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:02:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106979</guid>
		<description><![CDATA[You know about shopping holidays like Black Friday and Cyber Monday, but how about Back-to-School Saturday? Teen Vogue recently partnered with retailers and brands like Aeropostale, American Eagle, Cover Girl, Maybelline, Pantene and Staples to name August 11 as the first-ever national shopping day dedicated solely to buying school clothes and other supplies. Social media [...]]]></description>
			<content:encoded><![CDATA[<p>You know about shopping holidays like Black Friday and Cyber Monday, but how about <a href="http://moneyland.time.com/2012/06/01/forget-black-friday-here-comes-back-to-school-saturday/?iid=pf-main-lede">Back-to-School Saturday</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/back-to-school-saturday-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/school-sale.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Introducing the $10,000 Winner of Our May Cash Contest!</title>
		<link>http://y95country.com/introducing-the-10000-winner-of-our-may-cash-contest/</link>
		<comments>http://y95country.com/introducing-the-10000-winner-of-our-may-cash-contest/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:33:33 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Cash Contest]]></category>
		<category><![CDATA[Contest Winner]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107147</guid>
		<description><![CDATA[On the edge of your seat, waiting to see if you’re the winner of our $10,000 cash contest? Well, wait no more – we have a winner! Read on to see who it who won the grand prize. Huge congrats to Elaine Davis from Marlo, OK! Elaine is a loyal KLAW listener and VIP Club member. [...]]]></description>
			<content:encoded><![CDATA[<p>On the edge of your seat, waiting to see if you’re the winner of our $10,000 cash contest? Well, wait no more – we have a winner! Read on to see who it who won the grand prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/introducing-the-10000-winner-of-our-may-cash-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/06/Cash-Contest.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Robocalling Company Fined a Staggering $65,000 for Badgering Man with Unwanted Calls — Dollars and Sense</title>
		<link>http://y95country.com/robocalling-company-fined-dollars-and-sense/</link>
		<comments>http://y95country.com/robocalling-company-fined-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 28 May 2012 00:05:49 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103951</guid>
		<description><![CDATA[No means no — on a date and when it comes to telemarketing. Auto-dialed, pre-recorded phone calls to cell phones and mobile devices are illegal. That is, unless you actually consent to receiving marketing messages. Despite the fact that it’s against the law, some companies continue to make these robocalls, even when they are told [...]]]></description>
			<content:encoded><![CDATA[<p>No means no — on a date and when it comes to telemarketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/robocalling-company-fined-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/CellPhone.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Where Are the Most Expensive Places to Live in America?</title>
		<link>http://y95country.com/expensive-places-live-america/</link>
		<comments>http://y95country.com/expensive-places-live-america/#comments</comments>
		<pubDate>Sun, 27 May 2012 19:58:59 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104332</guid>
		<description><![CDATA[While some things change, other things stay the same. It seems that even in light of a quaking economy and pseudo depression, the one thing Americans can always count on is that it is expensive to live — no matter where you are. Yet, there is no illusion that some places are just more expensive [...]]]></description>
			<content:encoded><![CDATA[<p>While some things change, other things stay the same. It seems that even in light of a quaking economy and pseudo depression, the one thing Americans can always count on is that it is expensive to live — no matter where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/expensive-places-live-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/by-othermore-flickr.jpg" height="406" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">by othermore, flickr</media:description>	</item>
		<item>
		<title>What Are the Best Ways to Increase Your Gas Mileage?</title>
		<link>http://y95country.com/what-are-the-best-ways-to-increase-your-gas-mileage/</link>
		<comments>http://y95country.com/what-are-the-best-ways-to-increase-your-gas-mileage/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:02:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103120</guid>
		<description><![CDATA[If your gas mileage doesn’t seem as good as it once was, there might be some very valid reasons — including the fact that you’re driving too aggressively. A recent experiment conducted by General Motors found that driving a bit more slowly, keeping the correct air pressure in your tires and making sure your trunk [...]]]></description>
			<content:encoded><![CDATA[<p>If your gas mileage doesn’t seem as good as it once was, there might be some <a href="http://moneyland.time.com/2012/05/22/driving-like-a-jerk-may-cost-you-an-extra-100-per-month-in-gas/">very valid reasons</a> — including the fact that you’re driving too aggressively.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/what-are-the-best-ways-to-increase-your-gas-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/fuel-gauge.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">hectoralejandro, Flickr</media:description>	</item>
		<item>
		<title>Airlines Are Now Getting Less Money from Checked Bags — Dollars and Sense</title>
		<link>http://y95country.com/airlines-checked-bags-dollars-and-sense/</link>
		<comments>http://y95country.com/airlines-checked-bags-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:32:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102346</guid>
		<description><![CDATA[When fuel prices hit an all-time high a few years ago, many airlines began charging passengers to check their bags. The fees are unpopular, so there are probably lots of frequent fliers happy that airlines are now raking in less money from them. But don’t laugh too hard — what they’re getting still isn’t chump [...]]]></description>
			<content:encoded><![CDATA[<p>When fuel prices hit an all-time high a few years ago, many airlines began charging passengers to check their bags. The fees are unpopular, so there are probably lots of frequent fliers happy that airlines are now raking in <a href="http://www.washingtonpost.com/business/airlines-collected-less-revenue-from-bag-fees-in-2011-for-the-first-time/2012/05/17/gIQApNzJWU_story.html">less money</a> from them.</p>
<p>But don’t laugh <em>too</em> hard — what they’re getting still isn’t chump change.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/airlines-checked-bags-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/baggage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photogaby, Getty Images</media:description>	</item>
		<item>
		<title>Many Americans Expected to Be Too Broke to File for Bankruptcy — Dollars and Sense</title>
		<link>http://y95country.com/file-for-bankruptcy-dollars-and-sense/</link>
		<comments>http://y95country.com/file-for-bankruptcy-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:04:18 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97315</guid>
		<description><![CDATA[Some major companies and corporations such as MF Global and AMR, the parent company of American Airlines, have filed for bankruptcy. In the process, they may have, directly or not, caused some people to go bankrupt. Unfortunately, some of them won’t be able to seek the same level of protection if the worst happens. Economics [...]]]></description>
			<content:encoded><![CDATA[<p>Some major companies and corporations such as MF Global and AMR, the parent company of American Airlines, have filed for bankruptcy.</p>
<p>In the process, they may have, directly or not, caused some people to go bankrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/file-for-bankruptcy-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/accountant.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>US Spends Most on Health Care Per Person Among Industrialized Nations — Dollars and Sense</title>
		<link>http://y95country.com/us-health-care-dollars-and-sense/</link>
		<comments>http://y95country.com/us-health-care-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:02:14 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96470</guid>
		<description><![CDATA[Anyone in America who has gotten a medical bill for a CAT scan or an MRI might feel like they are paying some of the highest medical costs on the planet. That’s not an exaggeration. The Commonwealth Fund, a private health care advocacy foundation, compiled the data of medical costs and billing for 13 industrialized [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone in America who has gotten a medical bill for a CAT scan or an MRI might feel like they are paying some of the highest medical costs on the planet. That’s not an exaggeration.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/us-health-care-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/stethoscope.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Do Women Pay More than Men for Credit Cards? — Dollars and Sense</title>
		<link>http://y95country.com/do-women-pay-more-than-men-for-credit-cards-dollars-and-sense/</link>
		<comments>http://y95country.com/do-women-pay-more-than-men-for-credit-cards-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:32:49 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95786</guid>
		<description><![CDATA[According to a new study by the FINRA Investor Education Foundation, men and women aren&#8217;t equal when it comes to credit cards. It says that, on the average, women pay half a point higher on credit card interest rates than men do, even when income and level of education are factored in. But financial woes [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study by the FINRA Investor Education Foundation, men and women aren&#8217;t equal when it comes to credit cards. It says that, on the average, <a href="http://gma.yahoo.com/women-pay-more-credit-cards-study-184250370--abc-news-money.html" >women pay half a point higher on credit card interest rates than men do</a>, even when income and level of education are factored in.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/do-women-pay-more-than-men-for-credit-cards-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/Woman-Pay-More-for-Credit-Cards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wathiq Khuzaie/Getty</media:description>	</item>
		<item>
		<title>How Many Hours Does It Take a McDonald&#039;s Worker to Afford a Big Mac? — Dollars and Sense</title>
		<link>http://y95country.com/how-many-hours-does-it-take-a-mcdonalds-worker-to-afford-a-big-mac-dollars-and-sense/</link>
		<comments>http://y95country.com/how-many-hours-does-it-take-a-mcdonalds-worker-to-afford-a-big-mac-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:25:40 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95012</guid>
		<description><![CDATA[Economics can complicate the world’s most enlightened mind. They often involve complex equations with more numerals and variables than the theory of relativity. However, one study has found a rather novel way of measuring and comparing the rise and fall of wages and it involves McDonald’s most famous sandwich. Princeton University professor Orley C. Ashenfelter [...]]]></description>
			<content:encoded><![CDATA[<p>Economics can complicate the world’s most enlightened mind. They often involve complex equations with more numerals and variables than the theory of relativity.</p>
<p>However, one study has found a rather novel way of measuring and comparing the rise and fall of wages and <a href="http://blogs.wsj.com/economics/2012/04/28/number-of-the-week-using-big-macs-to-compare-wages/">it involves McDonald’s most famous sandwich</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/how-many-hours-does-it-take-a-mcdonalds-worker-to-afford-a-big-mac-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/big-mac.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>How Much Would Being a Stay-at-Home Mom Pay in Salary? — Dollars and Sense</title>
		<link>http://y95country.com/stay-at-home-mom-pay-salary-dollars-and-sense/</link>
		<comments>http://y95country.com/stay-at-home-mom-pay-salary-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:02:53 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95106</guid>
		<description><![CDATA[While one might think that women in the workforce command more respect and big salaries, it turns out, stay-at-home moms are worth quite a bit themselves when you factor the tangibles and intangibles. But exactly how much is being a mom worth? TIME reports that data compiled by Salary.com indicates a mother’s work isn’t priceless, [...]]]></description>
			<content:encoded><![CDATA[<p>While one might think that women in the workforce command more respect and big salaries, it turns out, stay-at-home moms are worth quite a bit themselves when you factor the tangibles and intangibles.</p>
<p>But exactly how much is being a mom worth?</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/stay-at-home-mom-pay-salary-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/Mom.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A. Messerschmidt, Getty Images</media:description>	</item>
		<item>
		<title>Fenway Park Offers the Most Expensive MLB Ticket — How Much Does It Cost?</title>
		<link>http://y95country.com/fenway-park-offers-the-most-expensive-mlb-ticket-how-much-does-it-cost/</link>
		<comments>http://y95country.com/fenway-park-offers-the-most-expensive-mlb-ticket-how-much-does-it-cost/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:02:23 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=94525</guid>
		<description><![CDATA[It’s no secret that Boston’s historic Fenway Park is the oldest ballpark in all of Major League Baseball, but did you know it’s also the most expensive? The Street looked at all 30 Major League Baseball’s stadiums to find the most expensive prices, on average, for a single ticket. Fenway Park, which is in its [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that Boston’s historic <a href="http://987jack.com/10-things-you-didnt-know-about-fenway-park/">Fenway Park</a> is the<a href="http://guyspeed.com/things-older-fenway-park-list/"> oldest ballpark</a> in all of Major League Baseball, but did you know it’s also the most expensive?</p>
]]></content:encoded>
			<wfw:commentRss>http://y95country.com/fenway-park-offers-the-most-expensive-mlb-ticket-how-much-does-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/y95country.com/files/2012/05/fenway-park.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa, Gety Images</media:description>	</item>
		<item>
		<title>How Much Does It Cost to Attend a Wedding? — Dollars and Sense</title>
		<link>http://y95country.com/how-much-does-it-cost-to-attend-a-wedding-dollars-and-sense/</link>
