TikTok Ban: How Your Local Congress Members Voted
TikTok is one step closer to being banned in the U.S. following the U.S. House's approval of legislation on Wednesday.
The bill calls for TikTok to breakaway from its parent company, ByteDance, or be banned from app stores in the U.S. The company would have 180 days to take action. The issue was raised out of concerns regarding ByteDance being a Chinese-based company.
The measure, which had strong bipartisan support, was passed by a 352-65 Congressional vote. It will now move on to the U.S. Senate.
Here is a breakdown of how each Congress member voted.
REP. | PARTY | STATE | VOTE |
---|---|---|---|
Adams | Democratic | YEA | |
Aderholt | Republican | YEA | |
Aguilar | Democratic | YEA | |
Alford | Republican | YEA | |
Allen | Republican | YEA | |
Allred | Democratic | YEA | |
Amo | Democratic | YEA | |
Amodei | Republican | YEA | |
Armstrong | Republican | YEA | |
Arrington | Republican | YEA | |
Auchincloss | Democratic | YEA | |
Babin | Republican | YEA | |
Bacon | Republican | YEA | |
Baird | Republican | YEA | |
Balderson | Republican | YEA | |
Balint | Democratic | YEA | |
Banks | Republican | YEA | |
Barr | Republican | YEA | |
Barragán | Democratic | YEA | |
Bean (FL) | Republican | YEA | |
Beatty | Democratic | YEA | |
Bentz | Republican | YEA | |
Bera | Democratic | YEA | |
Bergman | Republican | YEA | |
Beyer | Democratic | YEA | |
Bice | Republican | YEA | |
Biggs | Republican | NAY | |
Bilirakis | Republican | YEA | |
Bishop (GA) | Democratic | YEA | |
Bishop (NC) | Republican | NAY | |
Blumenauer | Democratic | YEA | |
Blunt Rochester | Democratic | YEA | |
Boebert | Republican | YEA | |
Bonamici | Democratic | NAY | |
Bost | Republican | YEA | |
Bowman | Democratic | NAY | |
Boyle (PA) | Democratic | NAY | |
Brecheen | Republican | YEA | |
Brown | Democratic | YEA | |
Brownley | Democratic | YEA | |
Buchanan | Republican | YEA | |
Buck | Republican | YEA | |
Bucshon | Republican | YEA | |
Budzinski | Democratic | YEA | |
Burchett | Republican | YEA | |
Burgess | Republican | YEA | |
Burlison | Republican | YEA | |
Bush | Democratic | NAY | |
Calvert | Republican | YEA | |
Cammack | Republican | YEA | |
Caraveo | Democratic | YEA | |
Carbajal | Democratic | YEA | |
Cárdenas | Democratic | YEA | |
Carey | Republican | YEA | |
Carl | Republican | YEA | |
Carson | Democratic | YEA | |
Carter (GA) | Republican | YEA | |
Carter (LA) | Democratic | YEA | |
Carter (TX) | Republican | YEA | |
Cartwright | Democratic | YEA | |
Casar | Democratic | NAY | |
Case | Democratic | YEA | |
Casten | Democratic | YEA | |
Castor (FL) | Democratic | YEA | |
Castro (TX) | Democratic | NAY | |
Chavez-DeRemer | Republican | YEA | |
Cherfilus-McCormick | Democratic | YEA | |
Chu | Democratic | YEA | |
Ciscomani | Republican | YEA | |
Clark (MA) | Democratic | NAY | |
Clarke (NY) | Democratic | YEA | |
Cleaver | Democratic | YEA | |
Cline | Republican | YEA | |
Cloud | Republican | YEA | |
Clyburn | Democratic | NAY | |
Clyde | Republican | YEA | |
Cohen | Democratic | YEA | |
Cole | Republican | YEA | |
Collins | Republican | YEA | |
Comer | Republican | YEA | |
Connolly | Democratic | NOT VOTING | |
Correa | Democratic | YEA | |
Costa | Democratic | YEA | |
Courtney | Democratic | YEA | |
Craig | Democratic | YEA | |
Crane | Republican | YEA | |
Crawford | Republican | YEA | |
Crenshaw | Republican | YEA | |
Crockett | Democratic | PRESENT | |
Crow | Democratic | YEA | |
Cuellar | Democratic | YEA | |
Curtis | Republican | YEA | |
D'Esposito | Republican | YEA | |
Davids (KS) | Democratic | YEA | |
Davidson | Republican | NAY | |
Davis (IL) | Democratic | NOT VOTING | |
Davis (NC) | Democratic | YEA | |
De La Cruz | Republican | YEA | |
Dean (PA) | Democratic | YEA | |
DeGette | Democratic | YEA | |
DeLauro | Democratic | YEA | |
DelBene | Democratic | YEA | |
Deluzio | Democratic | YEA | |
DeSaulnier | Democratic | YEA | |
DesJarlais | Republican | NOT VOTING | |
Diaz-Balart | Republican | YEA | |
Dingell | Democratic | YEA | |
Doggett | Democratic | YEA | |
Donalds | Republican | YEA | |
Duarte | Republican | NAY | |
Duncan | Republican | YEA | |
Dunn (FL) | Republican | YEA | |
Edwards | Republican | YEA | |
Ellzey | Republican | YEA | |
Emmer | Republican | YEA | |
Escobar | Democratic | YEA | |
Eshoo | Democratic | YEA | |
Espaillat | Democratic | NAY | |
Estes | Republican | YEA | |
Evans | Democratic | YEA | |
Ezell | Republican | YEA | |
Fallon | Republican | YEA | |
Feenstra | Republican | YEA | |
Ferguson | Republican | YEA | |
Finstad | Republican | YEA | |
Fischbach | Republican | YEA | |
Fitzgerald | Republican | YEA | |
Fitzpatrick | Republican | YEA | |
Fleischmann | Republican | YEA | |
Fletcher | Democratic | YEA | |
Flood | Republican | YEA | |
Foster | Democratic | YEA | |
Foushee | Democratic | YEA | |
Foxx | Republican | YEA | |
Frankel, Lois | Democratic | NOT VOTING | |
Franklin, Scott | Republican | YEA | |
Frost | Democratic | NAY | |
Fry | Republican | YEA | |
Fulcher | Republican | YEA | |
Gaetz | Republican | NAY | |
Gallagher | Republican | YEA | |
Gallego | Democratic | NAY | |
Garamendi | Democratic | YEA | |
Garbarino | Republican | YEA | |
García (IL) | Democratic | NAY | |
Garcia (TX) | Democratic | YEA | |
Garcia, Mike | Republican | YEA | |
Garcia, Robert | Democratic | NAY | |
Gimenez | Republican | YEA | |
Golden (ME) | Democratic | YEA | |
Goldman (NY) | Democratic | YEA | |
Gomez | Democratic | NAY | |
Gonzales, Tony | Republican | YEA | |
Gonzalez, Vicente | Democratic | YEA | |
Good (VA) | Republican | YEA | |
Gooden (TX) | Republican | YEA | |
Gosar | Republican | NOT VOTING | |
Gottheimer | Democratic | YEA | |
Granger | Republican | NOT VOTING | |
Graves (LA) | Republican | YEA | |
Graves (MO) | Republican | YEA | |
Green (TN) | Republican | YEA | |
Green, Al (TX) | Democratic | YEA | |
Greene (GA) | Republican | NAY | |
Griffith | Republican | YEA | |
Grijalva | Democratic | NOT VOTING | |
Grothman | Republican | YEA | |
Guest | Republican | YEA | |
Guthrie | Republican | YEA | |
Hageman | Republican | YEA | |
Harder (CA) | Democratic | NOT VOTING | |
Harris | Republican | YEA | |
Harshbarger | Republican | YEA | |
Hayes | Democratic | NAY | |
Hern | Republican | YEA | |
Higgins (LA) | Republican | NAY | |
Hill | Republican | YEA | |
Himes | Democratic | NAY | |
Hinson | Republican | YEA | |
Horsford | Democratic | NAY | |
Houchin | Republican | YEA | |
Houlahan | Democratic | YEA | |
Hoyer | Democratic | YEA | |
Hoyle (OR) | Democratic | NAY | |
Hudson | Republican | YEA | |
Huffman | Democratic | YEA | |
Huizenga | Republican | YEA | |
Hunt | Republican | YEA | |
Issa | Republican | YEA | |
Ivey | Democratic | YEA | |
Jackson (IL) | Democratic | NAY | |
Jackson (NC) | Democratic | YEA | |
Jackson (TX) | Republican | YEA | |
Jackson Lee | Democratic | NAY | |
Jacobs | Democratic | NAY | |
James | Republican | YEA | |
Jayapal | Democratic | NAY | |
Jeffries | Democratic | YEA | |
Johnson (GA) | Democratic | YEA | |
Johnson (LA) | Republican | YEA | |
Johnson (SD) | Republican | YEA | |
Jordan | Republican | YEA | |
Joyce (OH) | Republican | YEA | |
Joyce (PA) | Republican | YEA | |
Kamlager-Dove | Democratic | NAY | |
Kaptur | Democratic | YEA | |
Kean (NJ) | Republican | YEA | |
Keating | Democratic | YEA | |
Kelly (IL) | Democratic | YEA | |
Kelly (MS) | Republican | YEA | |
Kelly (PA) | Republican | YEA | |
Khanna | Democratic | NAY | |
Kiggans (VA) | Republican | YEA | |
Kildee | Democratic | YEA | |
Kiley | Republican | YEA | |
Kilmer | Democratic | YEA | |
Kim (CA) | Republican | YEA | |
Kim (NJ) | Democratic | NOT VOTING | |
Krishnamoorthi | Democratic | YEA | |
Kuster | Democratic | YEA | |
Kustoff | Republican | YEA | |
LaHood | Republican | YEA | |
LaLota | Republican | YEA | |
LaMalfa | Republican | YEA | |
Lamborn | Republican | YEA | |
Landsman | Democratic | YEA | |
Langworthy | Republican | YEA | |
Larsen (WA) | Democratic | NAY | |
Larson (CT) | Democratic | NAY | |
Latta | Republican | YEA | |
LaTurner | Republican | YEA | |
Lawler | Republican | YEA | |
Lee (CA) | Democratic | NAY | |
Lee (FL) | Republican | YEA | |
Lee (NV) | Democratic | YEA | |
Lee (PA) | Democratic | NAY | |
Leger Fernandez | Democratic | YEA | |
Lesko | Republican | YEA | |
Letlow | Republican | YEA | |
Levin | Democratic | YEA | |
Lieu | Democratic | YEA | |
Lofgren | Democratic | NAY | |
Loudermilk | Republican | YEA | |
Lucas | Republican | YEA | |
Luetkemeyer | Republican | YEA | |
Luna | Republican | YEA | |
Luttrell | Republican | YEA | |
Lynch | Democratic | YEA | |
Mace | Republican | NAY | |
Magaziner | Democratic | YEA | |
Malliotakis | Republican | YEA | |
Maloy | Republican | YEA | |
Mann | Republican | YEA | |
Manning | Democratic | YEA | |
Massie | Republican | NAY | |
Mast | Republican | YEA | |
Matsui | Democratic | YEA | |
McBath | Democratic | YEA | |
McCaul | Republican | YEA | |
McClain | Republican | YEA | |
McClellan | Democratic | YEA | |
McClintock | Republican | NAY | |
McCollum | Democratic | YEA | |
McCormick | Republican | YEA | |
McGarvey | Democratic | NAY | |
McGovern | Democratic | NAY | |
McHenry | Republican | YEA | |
Meeks | Democratic | NAY | |
Menendez | Democratic | YEA | |
Meng | Democratic | NAY | |
Meuser | Republican | YEA | |
Mfume | Democratic | YEA | |
Miller (IL) | Republican | YEA | |
Miller (OH) | Republican | YEA | |
Miller (WV) | Republican | YEA | |
Miller-Meeks | Republican | YEA | |
Mills | Republican | YEA | |
Molinaro | Republican | YEA | |
Moolenaar | Republican | YEA | |
Mooney | Republican | NAY | |
Moore (AL) | Republican | NAY | |
Moore (UT) | Republican | YEA | |
Moore (WI) | Democratic | NAY | |
Moran | Republican | YEA | |
Morelle | Democratic | YEA | |
Moskowitz | Democratic | YEA | |
Moulton | Democratic | YEA | |
Mrvan | Democratic | YEA | |
Mullin | Democratic | NAY | |
Murphy | Republican | YEA | |
Nadler | Democratic | NAY | |
Napolitano | Democratic | YEA | |
Neal | Democratic | NAY | |
Neguse | Democratic | YEA | |
Nehls | Republican | YEA | |
Newhouse | Republican | YEA | |
Nickel | Democratic | YEA | |
Norcross | Democratic | YEA | |
Norman | Republican | YEA | |
Nunn (IA) | Republican | YEA | |
Obernolte | Republican | YEA | |
Ocasio-Cortez | Democratic | NAY | |
Ogles | Republican | NOT VOTING | |
Omar | Democratic | NAY | |
Owens | Republican | YEA | |
Pallone | Democratic | YEA | |
Palmer | Republican | YEA | |
Panetta | Democratic | YEA | |
Pappas | Democratic | YEA | |
Pascrell | Democratic | YEA | |
Payne | Democratic | YEA | |
Pelosi | Democratic | YEA | |
Peltola | Democratic | YEA | |
Pence | Republican | YEA | |
Perez | Democratic | YEA | |
Perry | Republican | NAY | |
Peters | Democratic | YEA | |
Pettersen | Democratic | YEA | |
Pfluger | Republican | YEA | |
Phillips | Democratic | NAY | |
Pingree | Democratic | YEA | |
Pocan | Democratic | NAY | |
Porter | Democratic | NAY | |
Posey | Republican | YEA | |
Pressley | Democratic | NAY | |
Quigley | Democratic | YEA | |
Ramirez | Democratic | NAY | |
Raskin | Democratic | YEA | |
Reschenthaler | Republican | YEA | |
Rodgers (WA) | Republican | YEA | |
Rogers (AL) | Republican | YEA | |
Rogers (KY) | Republican | YEA | |
Rose | Republican | YEA | |
Rosendale | Republican | YEA | |
Ross | Democratic | YEA | |
Rouzer | Republican | YEA | |
Roy | Republican | YEA | |
Ruiz | Democratic | YEA | |
Ruppersberger | Democratic | YEA | |
Rutherford | Republican | YEA | |
Ryan | Democratic | YEA | |
Salazar | Republican | YEA | |
Salinas | Democratic | YEA | |
Sánchez | Democratic | YEA | |
Sarbanes | Democratic | YEA | |
Scalise | Republican | YEA | |
Scanlon | Democratic | YEA | |
Schakowsky | Democratic | NAY | |
Schiff | Democratic | YEA | |
Schneider | Democratic | YEA | |
Scholten | Democratic | YEA | |
Schrier | Democratic | YEA | |
Schweikert | Republican | NAY | |
Scott (VA) | Democratic | YEA | |
Scott, Austin | Republican | YEA | |
Scott, David | Democratic | YEA | |
Self | Republican | YEA | |
Sessions | Republican | YEA | |
Sewell | Democratic | YEA | |
Sherman | Democratic | YEA | |
Sherrill | Democratic | YEA | |
Simpson | Republican | NOT VOTING | |
Slotkin | Democratic | YEA | |
Smith (MO) | Republican | YEA | |
Smith (NE) | Republican | YEA | |
Smith (NJ) | Republican | YEA | |
Smith (WA) | Democratic | YEA | |
Smucker | Republican | YEA | |
Sorensen | Democratic | YEA | |
Soto | Democratic | YEA | |
Spanberger | Democratic | YEA | |
Spartz | Republican | YEA | |
Stansbury | Democratic | YEA | |
Stanton | Democratic | YEA | |
Stauber | Republican | YEA | |
Steel | Republican | YEA | |
Stefanik | Republican | YEA | |
Steil | Republican | YEA | |
Steube | Republican | NAY | |
Stevens | Democratic | YEA | |
Strickland | Democratic | YEA | |
Strong | Republican | YEA | |
Suozzi | Democratic | YEA | |
Swalwell | Democratic | NAY | |
Sykes | Democratic | YEA | |
Takano | Democratic | YEA | |
Tenney | Republican | YEA | |
Thanedar | Democratic | YEA | |
Thompson (CA) | Democratic | YEA | |
Thompson (MS) | Democratic | YEA | |
Thompson (PA) | Republican | YEA | |
Tiffany | Republican | YEA | |
Timmons | Republican | YEA | |
Titus | Democratic | YEA | |
Tlaib | Democratic | NOT VOTING | |
Tokuda | Democratic | YEA | |
Tonko | Democratic | YEA | |
Torres (CA) | Democratic | NAY | |
Torres (NY) | Democratic | YEA | |
Trahan | Democratic | YEA | |
Trone | Democratic | YEA | |
Turner | Republican | YEA | |
Underwood | Democratic | YEA | |
Valadao | Republican | YEA | |
Van Drew | Republican | YEA | |
Van Duyne | Republican | YEA | |
Van Orden | Republican | YEA | |
Vargas | Democratic | NAY | |
Vasquez | Democratic | YEA | |
Veasey | Democratic | YEA | |
Velázquez | Democratic | NAY | |
Wagner | Republican | NOT VOTING | |
Walberg | Republican | YEA | |
Waltz | Republican | YEA | |
Wasserman Schultz | Democratic | YEA | |
Waters | Democratic | YEA | |
Watson Coleman | Democratic | YEA | |
Weber (TX) | Republican | YEA | |
Webster (FL) | Republican | YEA | |
Wenstrup | Republican | YEA | |
Westerman | Republican | YEA | |
Wexton | Democratic | YEA | |
Wild | Democratic | YEA | |
Williams (GA) | Democratic | NAY | |
Williams (NY) | Republican | YEA | |
Williams (TX) | Republican | NOT VOTING | |
Wilson (FL) | Democratic | YEA | |
Wilson (SC) | Republican | YEA | |
Wittman | Republican | YEA | |
Womack | Republican | YEA | |
Yakym | Republican | YEA | |
Zinke | Republican | YEA |
15 Cities Most Likely Targeted During a Nuclear Attack
Nothing to worry about, but experts say these U.S. cities would be most likely to be attacked if America was the victim of a nuclear attack.
Gallery Credit: Billy Jenkins
LOOK: 20 American foods that raise eyebrows outside of the US
Stacker compiled a list of 20 unusual and uniquely American foods that might raise eyebrows outside the U.S.
Gallery Credit: Charlotte Barnett