Four weeks of the 2025 Wyoming prep girls' soccer season have been played. While some movement occurred in the standings, only one conference leader changed, and that was in the 3A East. Powell, Douglas, Kelly Walsh, and Thunder Basin top their respective leagues one month into the season. Three unbeaten teams remain this spring, while four still seek their first victory. The standings include all matches played through April 12, 2025.

2025 WYOPREPS GIRLS' SOCCER STANDINGS THROUGH WEEK 4

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record & Points, followed by Conference Record & Points)

Powell 6-0… 18 points, 4-0… 12 points

Cody 5-1… 15 points, 4-0… 12 points

Lander 3-2… 9 points, 1-2… 3 points

Mountain View 1-2… 3 points, 0-2… 0 points

Lyman 1-3… 3 points, 0-3… 0 points

Pinedale 0-5… 0 points, 0-2… 0 points

3A EAST: (Overall Record & Points, followed by Conference Record & Points)

Douglas 4-2… 12 points, 3-0… 9 points

Worland 2-3… 6 points, 2-1… 6 points

Buffalo 2-4… 6 points, 2-1… 6 points

Rawlins 3-2… 7 points, 1-1… 4 points (1 regulation tie)

Torrington 1-5… 3 points, 0-3… 0 points

Newcastle 0-5… 0 points, 0-2… 0 points

Y95 Country logo
Get our free mobile app

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record & Points, followed by Conference Record & Points)

Kelly Walsh 6-0… 18 points, 6-0… 18 points

Natrona County 4-1-1… 13 points, 4-1-1… 13 points

Riverton 4-2-1… 13 points, 4-2-1… 13 points

Jackson 4-2… 12 points, 4-2… 12 points

Green River 4-3… 12 points, 4-3… 12 points

Rock Springs 2-5… 6 points, 2-5… 6 points

Evanston 1-6… 3 points, 1-6… 3 points

Star Valley 0-6… 0 points, 0-6… 0 points

4A EAST: (Overall Record & Points, followed by Conference Record & Points)

Thunder Basin 6-0-1… 19 points, 4-0-1… 13 points

Sheridan 5-0-1… 16 points, 3-0-1… 10 points

Campbell County 5-2… 15 points, 3-2… 9 points

Laramie 2-1-1… 7 points, 2-1-1… 7 points

Cheyenne East 3-3… 9 points, 1-3… 3 points

Cheyenne Central 2-3-1… 7 points, 0-3-1… 1 point

Cheyenne South 0-6… 0 points, 0-4… 0 points

Wyoming High School Sports Pics of the Week: April 3-5

Wyoming High School Sports Pics of the Week: April 3-5

Gallery Credit: Shannon Dutcher, Frank Gambino, James Yule, Greg Wise, Randy Bell, Mark Ryzewicz,